WATER COMPOSITION
Italian Still Water
NATURAL MINERAL WATER
Composition | mg / L | Sodium | 3.3 |
---|---|
Potassium | 0.80 |
Magnesium | 25.6 |
Bicarbonate | 425 |
Carbonate | non |
Sulphate | 13.2 |
Fluoride | 0.1 |
Chlorides | 5 |
PH | 7.4 |
Nitrate | 11.1 |
Calcium | 103 |
Total hardness | 36.4 |
TDS Total Dissolved Solids | 377 |
Italian Sparkling Water
NATURAL MINERAL WATER
Composition | mg / L | Sodium | 3 |
---|---|
Potassium | < 1 |
Magnesium | 23 |
Bicarbonate | 340 |
Carbonate | 20 |
Sulphate | 14 |
Fluoride | < 0.10 |
Chlorides | 4.9 |
PH | 5.1 |
Nitrate | 11.5 |
Calcium | 93 |
Total hardness | 35 |
TDS Total Dissolved Solids | 370 |
Turkish Water - Plastic
NATURAL MINERAL WATER
Composition | mg / L | Sodium | 2.09 |
---|---|
Potassium | 0.78 |
Magnesium | 1.22 |
Bicarbonate | 40 |
Carbonate | <5 |
Sulphate | 5.00 |
Fluoride | <0.1 |
Chlorides | <1 |
PH | 7.16 |
Nitrate | <4.43 |
Calcium | 13.63 |
Total hardness | 32 |
TDS Total Dissolved Solids | 42.2 |
Turkish Water - Glass
NATURAL MINERAL WATER
Composition | mg / L | Sodium | 1.1 |
---|---|
Potassium | < 0.30 |
Magnesium | 1 |
Bicarbonate | 87.8 |
Carbonate | non |
Sulphate | 4.8 |
Fluoride | < 0.04 |
Chlorides | 1.55 |
PH | 7.8 |
Nitrate | 2.8 |
Calcium | 24.2 |
Total hardness | 5.8 |
TDS Total Dissolved Solids | 64 |